VG
Author Profile

V. Glenn Tarcea

2,166
Owned
0
Included

Main account

Owned
2,166
datasets
Included In
0
datasets
Views
773,929
on owned
Downloads
112,635
on owned
Papers
0
across datasets
Co-authors
0
unique

Top Tags

Across all datasets

Click bars
Most Viewed Datasets

Owned & included

Click to open
Most Downloaded Datasets

Owned & included

Click to open
Owned Datasets

Published datasets owned by this author.

2,166
Name Published PublishedTS Views Downloads Tags
dnsdata-3d Feb 27, 2023 1677497505 308 35
rabbit-3d-molniya Feb 27, 2023 1677497471 321 38
rabbit-3d-idx-marclab Feb 27, 2023 1677497453 304 45
rabbit-idx-marclab Feb 27, 2023 1677497401 330 34
phoenix-new-idx-satellite-2d Feb 27, 2023 1677497373 379 37
san-antonio-idx-nvisusio-satellite-2d Feb 27, 2023 1677497366 328 37
seattle-seattle-satellite-2d Feb 27, 2023 1677497356 346 42
asteroid500-converted-asteroid Feb 27, 2023 1677497348 343 31
slc-library-wavelet-800dpi-wavelet-downtownlibrary-panoramas Feb 27, 2023 1677497301 391 41
volcanoa-3dvars-3d-a-nopin-ldav Feb 27, 2023 1677497294 345 34
volcanoa-3dvars-3d-a-nopin-pinatubo-ldav Feb 27, 2023 1677497127 329 40
volcanoe-3dvars-3d-e-pin-ldav Feb 27, 2023 1677496958 324 41
volcanoe-3dvars-3d-e-pin-pinatubo-ldav Feb 27, 2023 1677496790 307 28
volcanoa-3dvars-3d-a-pin-pinatubo-ldav Feb 27, 2023 1677496620 331 37
volcano-3dvars-old-3d-a-pin-pinatubo-ldav Feb 27, 2023 1677496442 340 29
volcanoa-3dvars-3d-a-pin-idx1-ldav Feb 27, 2023 1677496263 309 41
volcano-3dvars-old-3d-a-pin-idx1-ldav Feb 27, 2023 1677496076 296 38
volcanoc-3dvars-3d-c-pin-ldav Feb 27, 2023 1677495896 306 35
volcanoc-3dvars-old-3d-c-pin-ldav Feb 27, 2023 1677495714 292 42
volcanoc-3dvars-3d-c-pin-pinatubo-ldav Feb 27, 2023 1677495533 313 46
volcanoc-3dvars-old-3d-c-pin-pinatubo-ldav Feb 27, 2023 1677495353 329 41
volcanoc-3dvars-3d-c-nopin-ldav Feb 27, 2023 1677495173 341 47
volcanoc-3dvars-3d-c-nopin-pinatubo-ldav Feb 27, 2023 1677494981 328 58
volcanob-3dvars-3d-b-pin-ldav Feb 27, 2023 1677494803 324 43
volcanob-3dvars-3d-b-pin-pinatubo-ldav Feb 27, 2023 1677494625 333 36
volcanob-3dvars-3d-b-nopin-pinatubo-ldav Feb 27, 2023 1677494434 327 48
volcanob-3dvars-3d-b-nopin-ldav Feb 27, 2023 1677494255 322 42
volcanod-3dvars-3d-d-pin-ldav Feb 27, 2023 1677494071 338 43
volcanod-3dvars-3d-d-pin-pinatubo-ldav Feb 27, 2023 1677493889 332 59
volcanod-3dvars-3d-d-nopin-pinatubo-ldav Feb 27, 2023 1677493713 314 36
volcanod-3dvars-3d-d-nopin-ldav Feb 27, 2023 1677493531 307 49
olympia-nvisusio-satellite-2d Feb 27, 2023 1677493345 307 48
new-orleans-nvisusio-satellite-2d Feb 27, 2023 1677493338 317 53
prevolcanod-3dvars-3d-d-pin-pinatubo-ldav Feb 27, 2023 1677493331 314 74
prevolcanod-3dvars-3d-d-pin-ldav Feb 27, 2023 1677493148 323 40
prevolcanob-3dvars-3d-b-pin-ldav Feb 27, 2023 1677492956 332 48
prevolcanob-3dvars-3d-b-pin-pinatubo-ldav Feb 27, 2023 1677492781 332 42
prevolcanoa-3dvars-3d-a-pin-pinatubo-ldav Feb 27, 2023 1677492603 338 41
prevolcanoa-3dvars-3d-a-pin-idx1-ldav Feb 27, 2023 1677492414 303 48
prevolcanoc-3dvars-3d-c-pin-ldav Feb 27, 2023 1677492229 334 43
prevolcanoc-3dvars-3d-c-pin-pinatubo-ldav Feb 27, 2023 1677492044 331 40
indianapolis-new-idx-satellite-2d Feb 27, 2023 1677491863 326 39
san-francisco-new-idx-satellite-2d Feb 27, 2023 1677491856 320 40
hamilton-new-idx-satellite-2d Feb 27, 2023 1677491848 343 42
chadwick-26389-parkcity-pathology Feb 27, 2023 1677491841 311 44
tx-11-1057-4-9x9-tx-panoramas Feb 27, 2023 1677491833 348 48
tj-data-tj-pproc-combustion-talass Feb 27, 2023 1677491823 313 40
moab-2017-2018-converted-neon Feb 27, 2023 1677491744 359 81
idx-xbundle-lbms-master-test-lbms Feb 27, 2023 1677491737 328 51
paris-paris Feb 27, 2023 1677491728 319 44
paris-subsampled-paris Feb 27, 2023 1677491719 376 44
virginia-south-new-idx-satellite-2d Feb 27, 2023 1677491710 406 46
case12-idxwbccase1-neurobiology Feb 27, 2023 1677491704 352 52
battery-acam-talass Feb 27, 2023 1677491697 353 42
rbc-case5-at-0-rbc-case5-at-0-pathology Feb 27, 2023 1677491659 400 39
rbc-case4-at-2-rbc-case4-at-2-pathology Feb 27, 2023 1677491651 319 43
arc-arc-54-sections-avp-channel-rb2-20x-m09-01-monkey Feb 27, 2023 1677491645 315 43
chadwick-33674-parkcity-pathology Feb 27, 2023 1677491635 368 57
nasa-llc-4320-nasa-llc-4320 Feb 27, 2023 1677491628 356 45
philadelphia-nvisusio-satellite-2d Feb 27, 2023 1677491609 344 44
chadwick-22936-parkcity-pathology Feb 27, 2023 1677491601 335 35
rbc-case2-at-4-rbc-case2-at-4-pathology Feb 27, 2023 1677491594 336 43
rbc-case6-at-2-rbc-case6-at-2-pathology Feb 27, 2023 1677491586 345 41
00005-3scan Feb 27, 2023 1677491580 356 47
rbc-case1-at-2-rbc-case1-at-2-pathology Feb 27, 2023 1677491566 308 39
225-2015conference-pathology Feb 27, 2023 1677491559 364 40
chadwick-25873-parkcity-pathology Feb 27, 2023 1677491551 339 39
chadwick-25873-2-parkcity-pathology Feb 27, 2023 1677491544 321 53
volcanoe-3dvars-3d-e-nopin-ldav Feb 27, 2023 1677491537 332 46
volcanoe-3dvars-3d-e-nopin-pinatubo-ldav Feb 27, 2023 1677491360 309 41
volcano-3dvars-3d-c-nopin-idx1-ldav Feb 27, 2023 1677491181 338 39
milkyway-milkyway-panoramas Feb 27, 2023 1677491000 315 42
tx-subsample-idxtx-subsample-pathology Feb 27, 2023 1677490992 318 43
rbc-case3-at-4-002-rbc-case3-at-4-002-pathology Feb 27, 2023 1677490985 317 38
san-diego-new-idx-satellite-2d Feb 27, 2023 1677490978 392 39
301-sheahp17-arup Feb 27, 2023 1677490972 364 48
196-2015conference-pathology Feb 27, 2023 1677490964 310 45
243-sheahp17-arup Feb 27, 2023 1677490956 333 47
trussrecon-acam-talass Feb 27, 2023 1677490949 324 40
moab-2017-converted-neon Feb 27, 2023 1677490929 307 43
309-2015conference-pathology Feb 27, 2023 1677490918 334 42
rb2-85-s1-thru-s5-all-channels-rb2-85-s1-thru-s5-all-channels-idx-rb2-20x-m09-01 Feb 27, 2023 1677490911 299 31
253-sheahp17-arup Feb 27, 2023 1677490884 353 41
308-2-2015conference-pathology Feb 27, 2023 1677490875 310 37
library-800dpi-wavelet-7-idx-wavelet-800dpi-downtownlibrary-panoramas Feb 27, 2023 1677490867 340 41
187-sheahp17-arup Feb 27, 2023 1677490861 310 32
323-sheahp17-arup Feb 27, 2023 1677490854 324 44
96-sheahp17-arup Feb 27, 2023 1677490847 288 44
292-sheahp17-arup Feb 27, 2023 1677490841 302 43
meteorite-acam-talass Feb 27, 2023 1677490834 274 46
367-sheahp17-arup Feb 27, 2023 1677490793 318 50
postvolcanoc-3dvars-3d-c-pin-ldav Feb 27, 2023 1677490786 330 43
postvolcanoc-3dvars-3d-c-pin-pinatubo-ldav Feb 27, 2023 1677490604 344 40
postvolcanoa-3dvars-3d-a-pin-pinatubo-ldav Feb 27, 2023 1677490424 304 42
postvolcanoa-3dvars-3d-a-pin-idx1-ldav Feb 27, 2023 1677490236 348 47
471-2015conference-pathology Feb 27, 2023 1677490046 374 52
169-2015conference-pathology Feb 27, 2023 1677490038 370 60
94-sheahp17-arup Feb 27, 2023 1677490031 304 39
56-sheahp17-arup Feb 27, 2023 1677490023 319 42
335-sheahp17-arup Feb 27, 2023 1677490016 312 37
library-800dpi-fixed-1x101-idx-only-800dpi-downtownlibrary-panoramas Feb 27, 2023 1677490010 348 41
38-sheahp17-arup Feb 27, 2023 1677490003 339 50
142-sheahp17-arup Feb 27, 2023 1677489996 340 48
bman-2011-3scan Feb 27, 2023 1677489989 341 43
348-sheahp17-arup Feb 27, 2023 1677489982 333 51
postvolcanob-3dvars-3d-b-pin-pinatubo-ldav Feb 27, 2023 1677489974 343 44
postvolcanob-3dvars-3d-b-pin-ldav Feb 27, 2023 1677489789 329 47
bones-db-1-db-bones Feb 27, 2023 1677489596 311 47
294-sheahp17-arup Feb 27, 2023 1677489572 352 37
74-2015conference-pathology Feb 27, 2023 1677489565 317 42
moab-2018-converted-neon Feb 27, 2023 1677489558 349 48
pari2019-pari2019-exxon2 Feb 27, 2023 1677489551 362 43
510-2015conference-pathology Feb 27, 2023 1677489530 347 47
bc-60casesstain2-breastcancer-arup Feb 27, 2023 1677489523 326 38
84-001-sheahp17-arup Feb 27, 2023 1677489517 292 42
78-sheahp17-arup Feb 27, 2023 1677489509 319 42
257-sheahp17-arup Feb 27, 2023 1677489502 319 53
idx-ybundle-lbms-master-test-lbms Feb 27, 2023 1677489495 318 47
postvolcanod-3dvars-3d-d-pin-ldav Feb 27, 2023 1677489484 331 40
postvolcanod-3dvars-3d-d-pin-pinatubo-ldav Feb 27, 2023 1677489268 333 43
neuquen Feb 27, 2023 1677489049 347 42
336-2015conference-pathology Feb 27, 2023 1677489043 338 36
302-001-sheahp17-arup Feb 27, 2023 1677489036 340 42
478-2015conference-pathology Feb 27, 2023 1677489030 366 41
agricolture-time-agricolture-neon Feb 27, 2023 1677489023 345 44
ensemblea-3d-ldav Feb 27, 2023 1677489015 344 47
22x108-web-idx-westweb-108x22-westweb-panoramas Feb 27, 2023 1677488940 346 58
yfp-yfp-assembled-confocal-processed Feb 27, 2023 1677488933 323 45
foam-materials-science-idx Feb 27, 2023 1677488917 382 47
milky-way-wavelet-space Feb 27, 2023 1677488895 348 44
bluemarble-compressed-bluemarble-nextgen-climate Feb 27, 2023 1677488889 325 55
ntdata-rb2-84-confocal-processed Feb 27, 2023 1677488881 310 42
foam-foam-comp-mat Feb 27, 2023 1677488847 323 42
nyx-z42-dark-matter-density-log-cosmology Feb 27, 2023 1677488794 339 46
nyx-z42-dark-matter-density-cosmology Feb 27, 2023 1677488770 314 39
sam03-uncompressed-pnnl-cii-idx Feb 27, 2023 1677488748 320 42
433-2015conference-pathology Feb 27, 2023 1677488724 356 46
170-001-sheahp17-arup Feb 27, 2023 1677488718 396 58
mm360-march-4-2-00000-mm360-march-4-2-microscopy Feb 27, 2023 1677488710 374 38
mm360-march-4-2-00001-mm360-march-4-2-microscopy Feb 27, 2023 1677488690 333 41
test-washington-new-idx-satellite-2d Feb 27, 2023 1677488670 356 42
250c-40-2015conference-pathology Feb 27, 2023 1677488664 352 42
282-2015conference-pathology Feb 27, 2023 1677488657 343 36
343-2015conference-pathology Feb 27, 2023 1677488648 362 49
103-2015conference-pathology Feb 27, 2023 1677488641 372 56
22-2015conference-pathology Feb 27, 2023 1677488635 347 37
250a-40-2015conference-pathology Feb 27, 2023 1677488626 352 35
29-2015conference-pathology Feb 27, 2023 1677488619 369 43
6a-40-2015conference-pathology Feb 27, 2023 1677488609 338 44
volcanoe-2dvars-2d-e-pin-pinatubo-ldav Feb 27, 2023 1677488602 364 43
volcanoe-2dvars-2d-e-pin-ldav Feb 27, 2023 1677488424 393 40
volcano-2dvars-old-2d-a-pin-pinatubo-ldav Feb 27, 2023 1677488250 333 40
volcanoa-2dvars-2d-a-pin-pinatubo-ldav Feb 27, 2023 1677488077 405 34
volcanoa-2dvars-2d-a-pin-idx1-ldav Feb 27, 2023 1677487913 353 41
volcano-2dvars-old-2d-a-pin-idx1-ldav Feb 27, 2023 1677487741 321 41
volcanoa-2dvars-2d-a-nopin-pinatubo-ldav Feb 27, 2023 1677487571 365 39
volcanoa-2dvars-2d-a-nopin-ldav Feb 27, 2023 1677487402 365 37
volcanoc-2dvars-new-2d-c-pin-ldav Feb 27, 2023 1677487230 335 40
volcanoc-2dvars-2d-c-pin-ldav Feb 27, 2023 1677487054 361 43
volcanoc-2dvars-old-2d-c-pin-ldav Feb 27, 2023 1677486871 327 41
volcanoc-2dvars-old-2d-c-pin-pinatubo-ldav Feb 27, 2023 1677486689 345 39
volcanoc-2dvars-2d-c-pin-pinatubo-ldav Feb 27, 2023 1677486492 346 46
volcanoc-2dvars-2d-c-nopin-ldav Feb 27, 2023 1677486304 335 38
volcanoc-2dvars-2d-c-nopin-pinatubo-ldav Feb 27, 2023 1677486122 328 41
219-2015conference-pathology Feb 27, 2023 1677485939 338 40
volcanob-2dvars-2d-b-pin-ldav Feb 27, 2023 1677485932 309 40
volcanob-2dvars-2d-b-pin-pinatubo-ldav Feb 27, 2023 1677485757 328 40
83-sheahp17-arup Feb 27, 2023 1677485570 331 40
volcanob-2dvars-2d-b-nopin-ldav Feb 27, 2023 1677485563 307 40
volcanob-2dvars-2d-b-nopin-pinatubo-ldav Feb 27, 2023 1677485372 347 38
271-sheahp17-arup Feb 27, 2023 1677485181 346 42
211-sheahp17-arup Feb 27, 2023 1677485174 376 42
volcanod-2dvars-2d-d-pin-ldav Feb 27, 2023 1677485167 328 38
volcanod-2dvars-2d-d-pin-pinatubo-ldav Feb 27, 2023 1677485000 355 49
250b-40-2015conference-pathology Feb 27, 2023 1677484848 332 38
volcanod-2dvars-2d-d-nopin-ldav Feb 27, 2023 1677484840 392 41
volcanod-2dvars-2d-d-nopin-pinatubo-ldav Feb 27, 2023 1677484679 365 36
usgs-test-ndvi-usgs Feb 27, 2023 1677484520 315 30
breastcancer4-breastcancer-arup Feb 27, 2023 1677484510 355 46
c2-heaf Feb 27, 2023 1677484502 338 34
12-2015conference-pathology Feb 27, 2023 1677484481 371 57
308-2015conference-pathology Feb 27, 2023 1677484473 348 50
13bm12-subsample-13bm12-subsample-pathology Feb 27, 2023 1677484466 398 51
408-2015conference-pathology Feb 27, 2023 1677484457 329 41
pfslc2a-parkcity-pathology Feb 27, 2023 1677484450 329 42
bc-60cases-breastcancer-arup Feb 27, 2023 1677484443 393 49
breastcancerimmuno4-breastcancer-arup Feb 27, 2023 1677484437 322 45
116-2015conference-pathology Feb 27, 2023 1677484424 335 53
215-sheahp17-arup Feb 27, 2023 1677484417 307 53
10-2015conference-pathology Feb 27, 2023 1677484409 366 59
lifted-flame-3d Feb 27, 2023 1677484401 330 44
chattanooga-new-idx-satellite-2d Feb 27, 2023 1677484348 349 39
200-2015conference-pathology Feb 27, 2023 1677484340 357 53
5-pip-3-filtered-ceramic-comp-mat Feb 27, 2023 1677484331 327 43
3-pip-1-filtered-ceramic-comp-mat Feb 27, 2023 1677484309 371 43
san-clemente-wavelet-idx-files-exxon Feb 27, 2023 1677484285 327 35
peak-wavelet-peak-panoramas Feb 27, 2023 1677484270 341 48
ceramic-filtered-pip5-ceramic-comp-mat Feb 27, 2023 1677484261 369 51
ceramic-unfiltered-pip5-ceramic-comp-mat Feb 27, 2023 1677484241 341 40
ceramic-original-pip5-ceramic-comp-mat Feb 27, 2023 1677484221 308 42
110-2015conference-pathology Feb 27, 2023 1677484206 353 53
3dneurons13sept201600001-3dneurons13sept2016-microscopy Feb 27, 2023 1677484196 337 47
3dneurons13sept201600002-3dneurons13sept2016-microscopy Feb 27, 2023 1677484180 308 42
3dneurons14sept2016-00001-3dneurons14sept2016-microscopy Feb 27, 2023 1677484163 301 49
4-pip-2-filtered-ceramic-comp-mat Feb 27, 2023 1677484147 315 44
7-pip-5-filtered-ceramic-comp-mat Feb 27, 2023 1677484124 300 37
1-cstage-filtered-ceramic-comp-mat Feb 27, 2023 1677484105 360 48
108-2015conference-pathology Feb 27, 2023 1677484083 411 54
nasa-llc-2160-nasa-llc-2160 Feb 27, 2023 1677484075 300 45
milky-way-subsampled-space Feb 27, 2023 1677484055 317 46
pip-4-filtered-pip4-ceramic-comp-mat Feb 27, 2023 1677484042 343 43
287-40-2015conference-pathology Feb 27, 2023 1677484021 423 52
6-pip-4-filtered-ceramic-comp-mat Feb 27, 2023 1677484013 335 70
2017-redb-1-converted-neon Feb 27, 2023 1677483993 354 42
test-d15-2017-redb-1-l3-camera-mosaic-v01-scripts-neon Feb 27, 2023 1677483985 316 38
san-clemente-idx-files-exxon Feb 27, 2023 1677483973 336 53
151-2015conference-pathology Feb 27, 2023 1677483966 380 56
2-pyrolisis-filtered-ceramic-comp-mat Feb 27, 2023 1677483959 349 43
18-2015conference-pathology Feb 27, 2023 1677483936 309 43
3dneurons14sept2016-00002-3dneurons14sept2016-microscopy Feb 27, 2023 1677483929 292 45
3dneurons15sept2016-00001-3dneurons15sept2016-microscopy Feb 27, 2023 1677483914 304 39
3dneurons15sept2016-00002-3dneurons15sept2016-microscopy Feb 27, 2023 1677483899 308 45
3dneurons15sept2016-00001-aligned-3dneurons15sept2016-microscopy Feb 27, 2023 1677483883 384 41
126-2015conference-pathology Feb 27, 2023 1677483868 377 48
b06-998-wavelet-visual-share Feb 27, 2023 1677483861 397 35
19-witt-diff-quik-parkcity-pathology Feb 27, 2023 1677483852 374 39
507-2015conference-pathology Feb 27, 2023 1677483844 326 46
chadwick-23360-parkcity-pathology Feb 27, 2023 1677483835 374 42
209bm-2015conference-pathology Feb 27, 2023 1677483828 337 41
134-2015conference-pathology Feb 27, 2023 1677483820 362 63
prevolcanoa-2dvars-2d-a-pin-pinatubo-ldav Feb 27, 2023 1677483812 396 46
prevolcanoa-2dvars-2d-a-pin-idx1-ldav Feb 27, 2023 1677483652 377 45
prevolcanod-2dvars-2d-d-pin-ldav Feb 27, 2023 1677483494 344 39
prevolcanod-2dvars-2d-d-pin-pinatubo-ldav Feb 27, 2023 1677483336 396 41
prevolcanob-2dvars-2d-b-pin-pinatubo-ldav Feb 27, 2023 1677483182 329 38
prevolcanob-2dvars-2d-b-pin-ldav Feb 27, 2023 1677483020 322 36
prevolcanoc-2dvars-2d-c-pin-ldav Feb 27, 2023 1677482857 304 42
prevolcanoc-2dvars-2d-c-pin-pinatubo-ldav Feb 27, 2023 1677482696 336 50
3d-neurons-march-3-2017-00004-3d-neurons-march-3-2017-microscopy Feb 27, 2023 1677482538 310 46
mm360-neurons-00002-mm360-neurons-microscopy Feb 27, 2023 1677482520 316 44
3d-neurons-march-3-2017-00005-3d-neurons-march-3-2017-microscopy Feb 27, 2023 1677482505 349 49
3d-neurons-april-3-00006-3d-neurons-april-3-microscopy Feb 27, 2023 1677482489 343 51
3d-neurons-march-27-00001-3d-neurons-march-27-microscopy Feb 27, 2023 1677482471 323 62
mm360-neurons-00003-mm360-neurons-microscopy Feb 27, 2023 1677482461 320 38
3dneurons12nov2016-00002-3dneurons12nov2016-microscopy Feb 27, 2023 1677482446 328 37
3d-neurons-march-3-2017-00009-3d-neurons-march-3-2017-microscopy Feb 27, 2023 1677482429 338 47
3d-neurons-april-3-00002-3d-neurons-april-3-microscopy Feb 27, 2023 1677482413 341 53
3d-neurons-march-3-2017-00002-3d-neurons-march-3-2017-microscopy Feb 27, 2023 1677482393 294 36
3dneurons12nov2016-00003-3dneurons12nov2016-microscopy Feb 27, 2023 1677482376 329 36
3dneurons12nov2016-00006-3dneurons12nov2016-microscopy Feb 27, 2023 1677482358 322 47
3d-neurons-march-3-2017-00008-3d-neurons-march-3-2017-microscopy Feb 27, 2023 1677482340 333 44
mm360-neurons-00001-mm360-neurons-microscopy Feb 27, 2023 1677482325 336 44
3dneurons12nov2016-00004-3dneurons12nov2016-microscopy Feb 27, 2023 1677482306 359 45
3d-neurons-march-3-2017-00007-3d-neurons-march-3-2017-microscopy Feb 27, 2023 1677482286 294 37
3dneurons12nov2016-00008-3dneurons12nov2016-microscopy Feb 27, 2023 1677482271 336 37
3dneurons12nov2016-00007-3dneurons12nov2016-microscopy Feb 27, 2023 1677482257 314 31
3dneurons12nov2016-00001-3dneurons12nov2016-microscopy Feb 27, 2023 1677482242 321 44
3dneurons12nov2016-00009-3dneurons12nov2016-microscopy Feb 27, 2023 1677482226 323 40
3dneurons12nov2016-00005-3dneurons12nov2016-microscopy Feb 27, 2023 1677482213 284 43
3d-neurons-april-3-00004-3d-neurons-april-3-microscopy Feb 27, 2023 1677482198 324 44
mm360-neurons-00000-mm360-neurons-microscopy Feb 27, 2023 1677482182 297 39
3d-neurons-april-3-00001-3d-neurons-april-3-microscopy Feb 27, 2023 1677482168 368 41
3d-neurons-march-3-2017-00003-3d-neurons-march-3-2017-microscopy Feb 27, 2023 1677482151 347 36
3d-neurons-april-3-00003-3d-neurons-april-3-microscopy Feb 27, 2023 1677482137 307 49
3d-neurons-april-3-00005-3d-neurons-april-3-microscopy Feb 27, 2023 1677482119 326 46
3d-neurons-march-3-2017-00006-3d-neurons-march-3-2017-microscopy Feb 27, 2023 1677482101 298 44
3d-neurons-march-3-2017-00001-3d-neurons-march-3-2017-microscopy Feb 27, 2023 1677482087 291 36
3d-neurons-march-27-00002-3d-neurons-march-27-microscopy Feb 27, 2023 1677482069 336 38
3d-neurons-march-27-00003-3d-neurons-march-27-microscopy Feb 27, 2023 1677482058 291 46
3d-neurons-march-27-00004-3d-neurons-march-27-microscopy Feb 27, 2023 1677482047 315 42
3d-neurons-march-27-00005-3d-neurons-march-27-microscopy Feb 27, 2023 1677482037 349 40
lialh2o-vol-lialh2o-anl Feb 27, 2023 1677482027 349 42
a2-heaf Feb 27, 2023 1677482020 299 40
68-2015conference-pathology Feb 27, 2023 1677482008 350 47
1-witt-he-parkcity-pathology Feb 27, 2023 1677481999 358 58
pari-full-semb3x3-trim-exxon-pari-jan2013 Feb 27, 2023 1677481993 330 44
2-miles-cd20-parkcity-pathology Feb 27, 2023 1677481982 391 50
yfp-yfp-20x-zsm-iris-tweak-fixed-yfp-20x-iris-volumes-raw Feb 27, 2023 1677481975 289 45
lake-subsample-lake-panoramas Feb 27, 2023 1677481966 312 39
testdata2-sandiego6k-new-idx-satellite-2d Feb 27, 2023 1677481958 374 34
device2-sandiego6k-new-idx-satellite-2d Feb 27, 2023 1677481952 334 43
testdata3-sandiego6k-new-idx-satellite-2d Feb 27, 2023 1677481946 363 47
device3-sandiego6k-new-idx-satellite-2d Feb 27, 2023 1677481940 314 46
device1-sandiego6k-new-idx-satellite-2d Feb 27, 2023 1677481933 334 44
testdata1-sandiego6k-new-idx-satellite-2d Feb 27, 2023 1677481927 336 44
testdata4-sandiego6k-new-idx-satellite-2d Feb 27, 2023 1677481921 376 41
device4-sandiego6k-new-idx-satellite-2d Feb 27, 2023 1677481915 315 41
device3-sandiego6k-copy-new-idx-satellite-2d Feb 27, 2023 1677481909 327 44
testdata3-sandiego6k-copy-new-idx-satellite-2d Feb 27, 2023 1677481902 344 42
testdata4-sandiego6k-copy-new-idx-satellite-2d Feb 27, 2023 1677481896 397 43
device4-sandiego6k-copy-new-idx-satellite-2d Feb 27, 2023 1677481890 322 38
testdata1-sandiego6k-copy-new-idx-satellite-2d Feb 27, 2023 1677481884 308 40
device1-sandiego6k-copy-new-idx-satellite-2d Feb 27, 2023 1677481878 317 31
testdata2-sandiego6k-copy-new-idx-satellite-2d Feb 27, 2023 1677481872 353 40
device2-sandiego6k-copy-new-idx-satellite-2d Feb 27, 2023 1677481866 344 39
towerwest1-wavelet-300dpi-tower-panoramas Feb 27, 2023 1677481859 317 40
b06-998-visual-share Feb 27, 2023 1677481852 319 46
a1-heaf Feb 27, 2023 1677481845 328 37
pfslc1-parkcity-pathology Feb 27, 2023 1677481831 336 46
1-witt-pas-d-parkcity-pathology Feb 27, 2023 1677481824 429 56
chadwick-23203-parkcity-pathology Feb 27, 2023 1677481815 305 47
3dneurons15sept2016-00003-3dneurons15sept2016-microscopy Feb 27, 2023 1677481807 300 45
144-2015conference-pathology Feb 27, 2023 1677481787 351 55
bc-se-middle-geology Feb 27, 2023 1677481780 383 30
209ln-2015conference-pathology Feb 27, 2023 1677481773 376 46
101-sheahp17-arup Feb 27, 2023 1677481767 323 56
123-2015conference-pathology Feb 27, 2023 1677481758 372 66
idx-full-uintah-amr Feb 27, 2023 1677481749 347 29
pari-full-rm-8float-bri-exxon-pari-jan2013 Feb 27, 2023 1677481708 322 42
gulbache-parkcity-pathology Feb 27, 2023 1677481696 377 37
lake-wavelet-lake-panoramas Feb 27, 2023 1677481690 330 43
13-001-2015conference-pathology Feb 27, 2023 1677481683 384 42
sonnen-c2-dementia-ihc-phf-tau-parkcity-pathology Feb 27, 2023 1677481676 329 51
c1-heaf Feb 27, 2023 1677481670 332 42
ntdata-rb2-s1-85-confocal-processed Feb 27, 2023 1677481659 332 41
pelc2-parkcity-pathology Feb 27, 2023 1677481628 351 46
156-sheahp17-arup Feb 27, 2023 1677481621 341 52
c4-heaf Feb 27, 2023 1677481613 355 39
cmu-3-wavelet-aperio-panoramas Feb 27, 2023 1677481597 422 55
153-sheahp17-arup Feb 27, 2023 1677481591 351 53
123-001-2015conference-pathology Feb 27, 2023 1677481583 392 49
d15-2017-redb-1-l3-camera-mosaic-v01-neon Feb 27, 2023 1677481577 359 40
chadwick-24143-parkcity-pathology Feb 27, 2023 1677481570 388 54
c3-heaf Feb 27, 2023 1677481562 326 44
r1i1p1-3d-mon-ccsm4-ncar-climate Feb 27, 2023 1677481545 349 45
temp-frank-fish Feb 27, 2023 1677481532 319 36
pelc1-parkcity-pathology Feb 27, 2023 1677481514 307 39
201-2015conference-pathology Feb 27, 2023 1677481507 330 50
0001-ntdata-iris-rb2-85series-arc-b-rb2-85series-arc-zsm-raw Feb 27, 2023 1677481498 326 48
rbccase4-subsample-subsampled-idxrbccase4-subsample-pathology Feb 27, 2023 1677481475 325 41
431-2015conference-pathology Feb 27, 2023 1677481468 355 39
343-sheahp17-arup Feb 27, 2023 1677481461 361 40
394-2015conference-pathology Feb 27, 2023 1677481454 336 45
rbccase5-subsample-subsampled-idxrbccase5-subsample-pathology Feb 27, 2023 1677481447 368 43
r1i1p1-3d-mon-ipsl-cm5a-mr-ipsl-climate Feb 27, 2023 1677481439 317 42
2-miles-mib1-parkcity-pathology Feb 27, 2023 1677481423 369 39
0004-ntdata-iris-rb2-85series-arc-b-rb2-85series-arc-zsm-raw Feb 27, 2023 1677481416 337 50
rbccase2-subsample-subsampled-idxrbccase2-subsample-pathology Feb 27, 2023 1677481395 327 45
new-york-nvisusio-satellite-2d Feb 27, 2023 1677481388 339 46
143-sheahp17-arup Feb 27, 2023 1677481381 335 49
ntdata-retina-125-185-retina-forattila-share Feb 27, 2023 1677481373 341 39
224-sheahp17-arup Feb 27, 2023 1677481356 301 45
cmu-2-wavelet-aperio-panoramas Feb 27, 2023 1677481348 394 45
13-2015conference-pathology Feb 27, 2023 1677481340 371 56
rbccase3-subsample-subsampled-idxrbccase3-subsample-pathology Feb 27, 2023 1677481333 369 46
1-miles-he-parkcity-pathology Feb 27, 2023 1677481326 371 50
pfslc2b-parkcity-pathology Feb 27, 2023 1677481318 332 42
chadwick-18255-parkcity-pathology Feb 27, 2023 1677481311 345 38
lialh2o-time-lialh2o-anl Feb 27, 2023 1677481304 361 39
