Community: OpenVisus


OpenVisus

Organized by V. Glenn Tarcea

A Community for OpenVisus Datasets

Datasets
2,166
Total Views
773,760
Total Downloads
112,635

Top Viewed Datasets

Click a bar to open the dataset

Top Downloaded Datasets

Click a bar to open the dataset

Datasets
Name Views Downloads Published Summary Authors
dnsdata-3d 308 35 2023-02-27 OpenVisus 3d dataset
rabbit-3d-molniya 321 38 2023-02-27 OpenVisus 3d dataset
rabbit-3d-idx-marclab 304 45 2023-02-27 OpenVisus 3d dataset
rabbit-idx-marclab 330 34 2023-02-27 OpenVisus 2d dataset
phoenix-new-idx-satellite-2d 379 37 2023-02-27 OpenVisus 2d dataset
san-antonio-idx-nvisusio-satellite-2d 328 37 2023-02-27 OpenVisus 2d dataset
seattle-seattle-satellite-2d 346 42 2023-02-27 OpenVisus 2d dataset
asteroid500-converted-asteroid 343 31 2023-02-27 OpenVisus 3d dataset
slc-library-wavelet-800dpi-wavelet-downtownlibrary-panoramas 391 41 2023-02-27 OpenVisus 2d dataset
volcanoa-3dvars-3d-a-nopin-ldav 345 34 2023-02-27 OpenVisus 3d dataset
volcanoa-3dvars-3d-a-nopin-pinatubo-ldav 329 40 2023-02-27 OpenVisus 3d dataset
volcanoe-3dvars-3d-e-pin-ldav 324 41 2023-02-27 OpenVisus 3d dataset
volcanoe-3dvars-3d-e-pin-pinatubo-ldav 307 28 2023-02-27 OpenVisus 3d dataset
volcanoa-3dvars-3d-a-pin-pinatubo-ldav 331 37 2023-02-27 OpenVisus 3d dataset
volcano-3dvars-old-3d-a-pin-pinatubo-ldav 340 29 2023-02-27 OpenVisus 3d dataset
volcanoa-3dvars-3d-a-pin-idx1-ldav 309 41 2023-02-27 OpenVisus 3d dataset
volcano-3dvars-old-3d-a-pin-idx1-ldav 296 38 2023-02-27 OpenVisus 3d dataset
volcanoc-3dvars-3d-c-pin-ldav 306 35 2023-02-27 OpenVisus 3d dataset
volcanoc-3dvars-old-3d-c-pin-ldav 292 42 2023-02-27 OpenVisus 3d dataset
volcanoc-3dvars-3d-c-pin-pinatubo-ldav 313 46 2023-02-27 OpenVisus 3d dataset
volcanoc-3dvars-old-3d-c-pin-pinatubo-ldav 329 41 2023-02-27 OpenVisus 3d dataset
volcanoc-3dvars-3d-c-nopin-ldav 341 47 2023-02-27 OpenVisus 3d dataset
volcanoc-3dvars-3d-c-nopin-pinatubo-ldav 328 58 2023-02-27 OpenVisus 3d dataset
volcanob-3dvars-3d-b-pin-ldav 324 43 2023-02-27 OpenVisus 3d dataset
volcanob-3dvars-3d-b-pin-pinatubo-ldav 333 36 2023-02-27 OpenVisus 3d dataset
volcanob-3dvars-3d-b-nopin-pinatubo-ldav 327 48 2023-02-27 OpenVisus 3d dataset
volcanob-3dvars-3d-b-nopin-ldav 322 42 2023-02-27 OpenVisus 3d dataset
volcanod-3dvars-3d-d-pin-ldav 338 43 2023-02-27 OpenVisus 3d dataset
volcanod-3dvars-3d-d-pin-pinatubo-ldav 332 59 2023-02-27 OpenVisus 3d dataset
volcanod-3dvars-3d-d-nopin-pinatubo-ldav 314 36 2023-02-27 OpenVisus 3d dataset
volcanod-3dvars-3d-d-nopin-ldav 307 49 2023-02-27 OpenVisus 3d dataset
olympia-nvisusio-satellite-2d 307 48 2023-02-27 OpenVisus 2d dataset
new-orleans-nvisusio-satellite-2d 317 53 2023-02-27 OpenVisus 2d dataset
prevolcanod-3dvars-3d-d-pin-pinatubo-ldav 314 74 2023-02-27 OpenVisus 3d dataset
prevolcanod-3dvars-3d-d-pin-ldav 323 40 2023-02-27 OpenVisus 3d dataset
prevolcanob-3dvars-3d-b-pin-ldav 332 48 2023-02-27 OpenVisus 3d dataset
prevolcanob-3dvars-3d-b-pin-pinatubo-ldav 332 42 2023-02-27 OpenVisus 3d dataset
prevolcanoa-3dvars-3d-a-pin-pinatubo-ldav 338 41 2023-02-27 OpenVisus 3d dataset
prevolcanoa-3dvars-3d-a-pin-idx1-ldav 303 48 2023-02-27 OpenVisus 3d dataset
prevolcanoc-3dvars-3d-c-pin-ldav 334 43 2023-02-27 OpenVisus 3d dataset
prevolcanoc-3dvars-3d-c-pin-pinatubo-ldav 331 40 2023-02-27 OpenVisus 3d dataset
indianapolis-new-idx-satellite-2d 326 39 2023-02-27 OpenVisus 2d dataset
san-francisco-new-idx-satellite-2d 320 40 2023-02-27 OpenVisus 2d dataset
hamilton-new-idx-satellite-2d 343 42 2023-02-27 OpenVisus 2d dataset
chadwick-26389-parkcity-pathology 311 44 2023-02-27 OpenVisus 2d dataset
tx-11-1057-4-9x9-tx-panoramas 348 48 2023-02-27 OpenVisus 2d dataset
tj-data-tj-pproc-combustion-talass 313 40 2023-02-27 OpenVisus 3d dataset
moab-2017-2018-converted-neon 359 81 2023-02-27 OpenVisus 2d dataset
idx-xbundle-lbms-master-test-lbms 328 51 2023-02-27 OpenVisus 3d dataset
paris-paris 319 44 2023-02-27 OpenVisus 2d dataset
paris-subsampled-paris 376 44 2023-02-27 OpenVisus 2d dataset
virginia-south-new-idx-satellite-2d 406 46 2023-02-27 OpenVisus 2d dataset
case12-idxwbccase1-neurobiology 352 52 2023-02-27 OpenVisus 2d dataset
battery-acam-talass 353 42 2023-02-27 OpenVisus 3d dataset
rbc-case5-at-0-rbc-case5-at-0-pathology 400 39 2023-02-27 OpenVisus 2d dataset
rbc-case4-at-2-rbc-case4-at-2-pathology 319 43 2023-02-27 OpenVisus 2d dataset
arc-arc-54-sections-avp-channel-rb2-20x-m09-01-monkey 315 43 2023-02-27 OpenVisus 3d dataset
chadwick-33674-parkcity-pathology 368 57 2023-02-27 OpenVisus 2d dataset
nasa-llc-4320-nasa-llc-4320 356 45 2023-02-27 OpenVisus 3d dataset
philadelphia-nvisusio-satellite-2d 344 44 2023-02-27 OpenVisus 2d dataset
chadwick-22936-parkcity-pathology 335 35 2023-02-27 OpenVisus 2d dataset
rbc-case2-at-4-rbc-case2-at-4-pathology 336 43 2023-02-27 OpenVisus 2d dataset
rbc-case6-at-2-rbc-case6-at-2-pathology 345 41 2023-02-27 OpenVisus 2d dataset
00005-3scan 356 47 2023-02-27 OpenVisus 3d dataset
rbc-case1-at-2-rbc-case1-at-2-pathology 307 39 2023-02-27 OpenVisus 2d dataset
225-2015conference-pathology 364 40 2023-02-27 OpenVisus 2d dataset
chadwick-25873-parkcity-pathology 339 39 2023-02-27 OpenVisus 2d dataset
chadwick-25873-2-parkcity-pathology 321 53 2023-02-27 OpenVisus 2d dataset
volcanoe-3dvars-3d-e-nopin-ldav 332 46 2023-02-27 OpenVisus 3d dataset
volcanoe-3dvars-3d-e-nopin-pinatubo-ldav 309 41 2023-02-27 OpenVisus 3d dataset
volcano-3dvars-3d-c-nopin-idx1-ldav 338 39 2023-02-27 OpenVisus 3d dataset
milkyway-milkyway-panoramas 315 42 2023-02-27 OpenVisus 2d dataset
tx-subsample-idxtx-subsample-pathology 318 43 2023-02-27 OpenVisus 2d dataset
rbc-case3-at-4-002-rbc-case3-at-4-002-pathology 317 38 2023-02-27 OpenVisus 2d dataset
san-diego-new-idx-satellite-2d 392 39 2023-02-27 OpenVisus 2d dataset
301-sheahp17-arup 364 48 2023-02-27 OpenVisus 2d dataset
196-2015conference-pathology 310 45 2023-02-27 OpenVisus 2d dataset
243-sheahp17-arup 333 47 2023-02-27 OpenVisus 2d dataset
trussrecon-acam-talass 324 40 2023-02-27 OpenVisus 3d dataset
moab-2017-converted-neon 307 43 2023-02-27 OpenVisus 2d dataset
309-2015conference-pathology 334 42 2023-02-27 OpenVisus 2d dataset
rb2-85-s1-thru-s5-all-channels-rb2-85-s1-thru-s5-all-channels-idx-rb2-20x-m09-01 299 31 2023-02-27 OpenVisus 3d dataset
253-sheahp17-arup 353 41 2023-02-27 OpenVisus 2d dataset
308-2-2015conference-pathology 309 37 2023-02-27 OpenVisus 2d dataset
library-800dpi-wavelet-7-idx-wavelet-800dpi-downtownlibrary-panoramas 340 41 2023-02-27 OpenVisus 2d dataset
187-sheahp17-arup 309 32 2023-02-27 OpenVisus 2d dataset
323-sheahp17-arup 324 44 2023-02-27 OpenVisus 2d dataset
96-sheahp17-arup 288 44 2023-02-27 OpenVisus 2d dataset
292-sheahp17-arup 302 43 2023-02-27 OpenVisus 2d dataset
meteorite-acam-talass 274 46 2023-02-27 OpenVisus 3d dataset
367-sheahp17-arup 318 50 2023-02-27 OpenVisus 2d dataset
postvolcanoc-3dvars-3d-c-pin-ldav 330 43 2023-02-27 OpenVisus 3d dataset
postvolcanoc-3dvars-3d-c-pin-pinatubo-ldav 344 40 2023-02-27 OpenVisus 3d dataset
postvolcanoa-3dvars-3d-a-pin-pinatubo-ldav 304 42 2023-02-27 OpenVisus 3d dataset
postvolcanoa-3dvars-3d-a-pin-idx1-ldav 348 47 2023-02-27 OpenVisus 3d dataset
471-2015conference-pathology 374 52 2023-02-27 OpenVisus 2d dataset
169-2015conference-pathology 370 60 2023-02-27 OpenVisus 2d dataset
94-sheahp17-arup 304 39 2023-02-27 OpenVisus 2d dataset
56-sheahp17-arup 319 42 2023-02-27 OpenVisus 2d dataset
335-sheahp17-arup 312 37 2023-02-27 OpenVisus 2d dataset
library-800dpi-fixed-1x101-idx-only-800dpi-downtownlibrary-panoramas 348 41 2023-02-27 OpenVisus 2d dataset
38-sheahp17-arup 339 50 2023-02-27 OpenVisus 2d dataset
142-sheahp17-arup 340 48 2023-02-27 OpenVisus 2d dataset
bman-2011-3scan 341 43 2023-02-27 OpenVisus 2d dataset
348-sheahp17-arup 333 51 2023-02-27 OpenVisus 2d dataset
postvolcanob-3dvars-3d-b-pin-pinatubo-ldav 343 44 2023-02-27 OpenVisus 3d dataset
postvolcanob-3dvars-3d-b-pin-ldav 329 47 2023-02-27 OpenVisus 3d dataset
bones-db-1-db-bones 311 47 2023-02-27 OpenVisus 3d dataset
294-sheahp17-arup 352 37 2023-02-27 OpenVisus 2d dataset
74-2015conference-pathology 317 42 2023-02-27 OpenVisus 2d dataset
moab-2018-converted-neon 349 48 2023-02-27 OpenVisus 2d dataset
pari2019-pari2019-exxon2 362 43 2023-02-27 OpenVisus 3d dataset
510-2015conference-pathology 347 47 2023-02-27 OpenVisus 2d dataset
bc-60casesstain2-breastcancer-arup 326 38 2023-02-27 OpenVisus 2d dataset
84-001-sheahp17-arup 292 42 2023-02-27 OpenVisus 2d dataset
78-sheahp17-arup 319 42 2023-02-27 OpenVisus 2d dataset
257-sheahp17-arup 319 53 2023-02-27 OpenVisus 2d dataset
idx-ybundle-lbms-master-test-lbms 318 47 2023-02-27 OpenVisus 3d dataset
postvolcanod-3dvars-3d-d-pin-ldav 331 40 2023-02-27 OpenVisus 3d dataset
postvolcanod-3dvars-3d-d-pin-pinatubo-ldav 333 43 2023-02-27 OpenVisus 3d dataset
neuquen 347 42 2023-02-27 OpenVisus 2d dataset
336-2015conference-pathology 338 36 2023-02-27 OpenVisus 2d dataset
302-001-sheahp17-arup 340 42 2023-02-27 OpenVisus 2d dataset
478-2015conference-pathology 366 41 2023-02-27 OpenVisus 2d dataset
agricolture-time-agricolture-neon 345 44 2023-02-27 OpenVisus 2d dataset
ensemblea-3d-ldav 344 47 2023-02-27 OpenVisus 3d dataset
22x108-web-idx-westweb-108x22-westweb-panoramas 346 58 2023-02-27 OpenVisus 2d dataset
yfp-yfp-assembled-confocal-processed 323 45 2023-02-27 OpenVisus 3d dataset
foam-materials-science-idx 382 47 2023-02-27 OpenVisus 3d dataset
milky-way-wavelet-space 348 44 2023-02-27 OpenVisus 2d dataset
bluemarble-compressed-bluemarble-nextgen-climate 325 55 2023-02-27 OpenVisus 2d dataset
ntdata-rb2-84-confocal-processed 310 42 2023-02-27 OpenVisus 3d dataset
foam-foam-comp-mat 323 42 2023-02-27 OpenVisus 3d dataset
nyx-z42-dark-matter-density-log-cosmology 339 46 2023-02-27 OpenVisus 3d dataset
nyx-z42-dark-matter-density-cosmology 314 39 2023-02-27 OpenVisus 3d dataset
sam03-uncompressed-pnnl-cii-idx 320 42 2023-02-27 OpenVisus 3d dataset
433-2015conference-pathology 356 46 2023-02-27 OpenVisus 2d dataset
170-001-sheahp17-arup 396 58 2023-02-27 OpenVisus 2d dataset
mm360-march-4-2-00000-mm360-march-4-2-microscopy 374 38 2023-02-27 OpenVisus 3d dataset
mm360-march-4-2-00001-mm360-march-4-2-microscopy 333 41 2023-02-27 OpenVisus 3d dataset
test-washington-new-idx-satellite-2d 356 42 2023-02-27 OpenVisus 2d dataset
250c-40-2015conference-pathology 352 42 2023-02-27 OpenVisus 2d dataset
282-2015conference-pathology 343 36 2023-02-27 OpenVisus 2d dataset
343-2015conference-pathology 362 49 2023-02-27 OpenVisus 2d dataset
103-2015conference-pathology 372 56 2023-02-27 OpenVisus 2d dataset
22-2015conference-pathology 347 37 2023-02-27 OpenVisus 2d dataset
250a-40-2015conference-pathology 352 35 2023-02-27 OpenVisus 2d dataset
29-2015conference-pathology 369 43 2023-02-27 OpenVisus 2d dataset
6a-40-2015conference-pathology 338 44 2023-02-27 OpenVisus 2d dataset
volcanoe-2dvars-2d-e-pin-pinatubo-ldav 364 43 2023-02-27 OpenVisus 2d dataset
volcanoe-2dvars-2d-e-pin-ldav 393 40 2023-02-27 OpenVisus 2d dataset
volcano-2dvars-old-2d-a-pin-pinatubo-ldav 333 40 2023-02-27 OpenVisus 2d dataset
volcanoa-2dvars-2d-a-pin-pinatubo-ldav 405 34 2023-02-27 OpenVisus 2d dataset
volcanoa-2dvars-2d-a-pin-idx1-ldav 353 41 2023-02-27 OpenVisus 2d dataset
volcano-2dvars-old-2d-a-pin-idx1-ldav 321 41 2023-02-27 OpenVisus 2d dataset
volcanoa-2dvars-2d-a-nopin-pinatubo-ldav 365 39 2023-02-27 OpenVisus 2d dataset
volcanoa-2dvars-2d-a-nopin-ldav 365 37 2023-02-27 OpenVisus 2d dataset
volcanoc-2dvars-new-2d-c-pin-ldav 335 40 2023-02-27 OpenVisus 2d dataset
volcanoc-2dvars-2d-c-pin-ldav 361 43 2023-02-27 OpenVisus 2d dataset
volcanoc-2dvars-old-2d-c-pin-ldav 327 41 2023-02-27 OpenVisus 2d dataset
volcanoc-2dvars-old-2d-c-pin-pinatubo-ldav 345 39 2023-02-27 OpenVisus 2d dataset
volcanoc-2dvars-2d-c-pin-pinatubo-ldav 346 46 2023-02-27 OpenVisus 2d dataset
volcanoc-2dvars-2d-c-nopin-ldav 335 38 2023-02-27 OpenVisus 2d dataset
volcanoc-2dvars-2d-c-nopin-pinatubo-ldav 328 41 2023-02-27 OpenVisus 2d dataset
219-2015conference-pathology 338 40 2023-02-27 OpenVisus 2d dataset
volcanob-2dvars-2d-b-pin-ldav 309 40 2023-02-27 OpenVisus 2d dataset
volcanob-2dvars-2d-b-pin-pinatubo-ldav 328 40 2023-02-27 OpenVisus 2d dataset
83-sheahp17-arup 331 40 2023-02-27 OpenVisus 2d dataset
volcanob-2dvars-2d-b-nopin-ldav 307 40 2023-02-27 OpenVisus 2d dataset
volcanob-2dvars-2d-b-nopin-pinatubo-ldav 347 38 2023-02-27 OpenVisus 2d dataset
271-sheahp17-arup 346 42 2023-02-27 OpenVisus 2d dataset
211-sheahp17-arup 376 42 2023-02-27 OpenVisus 2d dataset
volcanod-2dvars-2d-d-pin-ldav 328 38 2023-02-27 OpenVisus 2d dataset
volcanod-2dvars-2d-d-pin-pinatubo-ldav 355 49 2023-02-27 OpenVisus 2d dataset
250b-40-2015conference-pathology 332 38 2023-02-27 OpenVisus 2d dataset
volcanod-2dvars-2d-d-nopin-ldav 392 41 2023-02-27 OpenVisus 2d dataset
volcanod-2dvars-2d-d-nopin-pinatubo-ldav 365 36 2023-02-27 OpenVisus 2d dataset
usgs-test-ndvi-usgs 315 30 2023-02-27 OpenVisus 2d dataset
breastcancer4-breastcancer-arup 355 46 2023-02-27 OpenVisus 2d dataset
c2-heaf 337 34 2023-02-27 OpenVisus 3d dataset
12-2015conference-pathology 371 57 2023-02-27 OpenVisus 2d dataset
308-2015conference-pathology 348 50 2023-02-27 OpenVisus 2d dataset
13bm12-subsample-13bm12-subsample-pathology 398 51 2023-02-27 OpenVisus 2d dataset
408-2015conference-pathology 329 41 2023-02-27 OpenVisus 2d dataset
pfslc2a-parkcity-pathology 329 42 2023-02-27 OpenVisus 2d dataset
bc-60cases-breastcancer-arup 392 49 2023-02-27 OpenVisus 2d dataset
breastcancerimmuno4-breastcancer-arup 322 45 2023-02-27 OpenVisus 2d dataset
116-2015conference-pathology 335 53 2023-02-27 OpenVisus 2d dataset
215-sheahp17-arup 307 53 2023-02-27 OpenVisus 2d dataset
10-2015conference-pathology 366 59 2023-02-27 OpenVisus 2d dataset
lifted-flame-3d 330 44 2023-02-27 OpenVisus 3d dataset
chattanooga-new-idx-satellite-2d 349 39 2023-02-27 OpenVisus 2d dataset
200-2015conference-pathology 357 53 2023-02-27 OpenVisus 2d dataset
5-pip-3-filtered-ceramic-comp-mat 327 43 2023-02-27 OpenVisus 3d dataset
3-pip-1-filtered-ceramic-comp-mat 371 43 2023-02-27 OpenVisus 3d dataset
san-clemente-wavelet-idx-files-exxon 326 35 2023-02-27 OpenVisus 2d dataset
peak-wavelet-peak-panoramas 341 48 2023-02-27 OpenVisus 2d dataset
ceramic-filtered-pip5-ceramic-comp-mat 369 51 2023-02-27 OpenVisus 3d dataset
ceramic-unfiltered-pip5-ceramic-comp-mat 341 40 2023-02-27 OpenVisus 3d dataset
ceramic-original-pip5-ceramic-comp-mat 308 42 2023-02-27 OpenVisus 3d dataset
110-2015conference-pathology 353 53 2023-02-27 OpenVisus 2d dataset
3dneurons13sept201600001-3dneurons13sept2016-microscopy 337 47 2023-02-27 OpenVisus 3d dataset
3dneurons13sept201600002-3dneurons13sept2016-microscopy 308 42 2023-02-27 OpenVisus 3d dataset
3dneurons14sept2016-00001-3dneurons14sept2016-microscopy 301 49 2023-02-27 OpenVisus 3d dataset
4-pip-2-filtered-ceramic-comp-mat 315 44 2023-02-27 OpenVisus 3d dataset
7-pip-5-filtered-ceramic-comp-mat 300 37 2023-02-27 OpenVisus 3d dataset
1-cstage-filtered-ceramic-comp-mat 360 48 2023-02-27 OpenVisus 3d dataset
108-2015conference-pathology 411 54 2023-02-27 OpenVisus 2d dataset
nasa-llc-2160-nasa-llc-2160 300 45 2023-02-27 OpenVisus 3d dataset
milky-way-subsampled-space 317 46 2023-02-27 OpenVisus 2d dataset
pip-4-filtered-pip4-ceramic-comp-mat 343 43 2023-02-27 OpenVisus 3d dataset
287-40-2015conference-pathology 423 52 2023-02-27 OpenVisus 2d dataset
6-pip-4-filtered-ceramic-comp-mat 335 70 2023-02-27 OpenVisus 3d dataset
2017-redb-1-converted-neon 354 42 2023-02-27 OpenVisus 2d dataset
test-d15-2017-redb-1-l3-camera-mosaic-v01-scripts-neon 316 38 2023-02-27 OpenVisus 2d dataset
san-clemente-idx-files-exxon 336 53 2023-02-27 OpenVisus 2d dataset
151-2015conference-pathology 380 56 2023-02-27 OpenVisus 2d dataset
2-pyrolisis-filtered-ceramic-comp-mat 349 43 2023-02-27 OpenVisus 3d dataset
18-2015conference-pathology 309 43 2023-02-27 OpenVisus 2d dataset
3dneurons14sept2016-00002-3dneurons14sept2016-microscopy 292 45 2023-02-27 OpenVisus 3d dataset
3dneurons15sept2016-00001-3dneurons15sept2016-microscopy 304 39 2023-02-27 OpenVisus 3d dataset
3dneurons15sept2016-00002-3dneurons15sept2016-microscopy 308 45 2023-02-27 OpenVisus 3d dataset
3dneurons15sept2016-00001-aligned-3dneurons15sept2016-microscopy 384 41 2023-02-27 OpenVisus 3d dataset
126-2015conference-pathology 377 48 2023-02-27 OpenVisus 2d dataset
b06-998-wavelet-visual-share 397 35 2023-02-27 OpenVisus 2d dataset
19-witt-diff-quik-parkcity-pathology 374 39 2023-02-27 OpenVisus 2d dataset
507-2015conference-pathology 326 46 2023-02-27 OpenVisus 2d dataset
chadwick-23360-parkcity-pathology 374 42 2023-02-27 OpenVisus 2d dataset
209bm-2015conference-pathology 337 41 2023-02-27 OpenVisus 2d dataset
134-2015conference-pathology 362 63 2023-02-27 OpenVisus 2d dataset
prevolcanoa-2dvars-2d-a-pin-pinatubo-ldav 396 46 2023-02-27 OpenVisus 2d dataset
prevolcanoa-2dvars-2d-a-pin-idx1-ldav 377 45 2023-02-27 OpenVisus 2d dataset
prevolcanod-2dvars-2d-d-pin-ldav 344 39 2023-02-27 OpenVisus 2d dataset
prevolcanod-2dvars-2d-d-pin-pinatubo-ldav 396 41 2023-02-27 OpenVisus 2d dataset
prevolcanob-2dvars-2d-b-pin-pinatubo-ldav 329 38 2023-02-27 OpenVisus 2d dataset
prevolcanob-2dvars-2d-b-pin-ldav 322 36 2023-02-27 OpenVisus 2d dataset
prevolcanoc-2dvars-2d-c-pin-ldav 304 42 2023-02-27 OpenVisus 2d dataset
prevolcanoc-2dvars-2d-c-pin-pinatubo-ldav 336 50 2023-02-27 OpenVisus 2d dataset
3d-neurons-march-3-2017-00004-3d-neurons-march-3-2017-microscopy 310 46 2023-02-27 OpenVisus 3d dataset
mm360-neurons-00002-mm360-neurons-microscopy 316 44 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-3-2017-00005-3d-neurons-march-3-2017-microscopy 349 49 2023-02-27 OpenVisus 3d dataset
3d-neurons-april-3-00006-3d-neurons-april-3-microscopy 343 51 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-27-00001-3d-neurons-march-27-microscopy 322 62 2023-02-27 OpenVisus 3d dataset
mm360-neurons-00003-mm360-neurons-microscopy 319 38 2023-02-27 OpenVisus 3d dataset
3dneurons12nov2016-00002-3dneurons12nov2016-microscopy 328 37 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-3-2017-00009-3d-neurons-march-3-2017-microscopy 338 47 2023-02-27 OpenVisus 3d dataset
3d-neurons-april-3-00002-3d-neurons-april-3-microscopy 340 53 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-3-2017-00002-3d-neurons-march-3-2017-microscopy 294 36 2023-02-27 OpenVisus 3d dataset
3dneurons12nov2016-00003-3dneurons12nov2016-microscopy 329 36 2023-02-27 OpenVisus 3d dataset
3dneurons12nov2016-00006-3dneurons12nov2016-microscopy 322 47 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-3-2017-00008-3d-neurons-march-3-2017-microscopy 333 44 2023-02-27 OpenVisus 3d dataset
mm360-neurons-00001-mm360-neurons-microscopy 336 44 2023-02-27 OpenVisus 3d dataset
3dneurons12nov2016-00004-3dneurons12nov2016-microscopy 359 45 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-3-2017-00007-3d-neurons-march-3-2017-microscopy 294 37 2023-02-27 OpenVisus 3d dataset
3dneurons12nov2016-00008-3dneurons12nov2016-microscopy 336 37 2023-02-27 OpenVisus 3d dataset
3dneurons12nov2016-00007-3dneurons12nov2016-microscopy 314 31 2023-02-27 OpenVisus 3d dataset
3dneurons12nov2016-00001-3dneurons12nov2016-microscopy 320 44 2023-02-27 OpenVisus 3d dataset
3dneurons12nov2016-00009-3dneurons12nov2016-microscopy 323 40 2023-02-27 OpenVisus 3d dataset
3dneurons12nov2016-00005-3dneurons12nov2016-microscopy 284 43 2023-02-27 OpenVisus 3d dataset
3d-neurons-april-3-00004-3d-neurons-april-3-microscopy 323 44 2023-02-27 OpenVisus 3d dataset
mm360-neurons-00000-mm360-neurons-microscopy 297 39 2023-02-27 OpenVisus 3d dataset
3d-neurons-april-3-00001-3d-neurons-april-3-microscopy 368 41 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-3-2017-00003-3d-neurons-march-3-2017-microscopy 347 36 2023-02-27 OpenVisus 3d dataset
3d-neurons-april-3-00003-3d-neurons-april-3-microscopy 307 49 2023-02-27 OpenVisus 3d dataset
3d-neurons-april-3-00005-3d-neurons-april-3-microscopy 326 46 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-3-2017-00006-3d-neurons-march-3-2017-microscopy 298 44 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-3-2017-00001-3d-neurons-march-3-2017-microscopy 291 36 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-27-00002-3d-neurons-march-27-microscopy 336 38 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-27-00003-3d-neurons-march-27-microscopy 291 46 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-27-00004-3d-neurons-march-27-microscopy 315 42 2023-02-27 OpenVisus 3d dataset
3d-neurons-march-27-00005-3d-neurons-march-27-microscopy 349 40 2023-02-27 OpenVisus 3d dataset
lialh2o-vol-lialh2o-anl 349 42 2023-02-27 OpenVisus 3d dataset
a2-heaf 299 40 2023-02-27 OpenVisus 3d dataset
68-2015conference-pathology 350 47 2023-02-27 OpenVisus 2d dataset
1-witt-he-parkcity-pathology 358 58 2023-02-27 OpenVisus 2d dataset
pari-full-semb3x3-trim-exxon-pari-jan2013 330 44 2023-02-27 OpenVisus 3d dataset
2-miles-cd20-parkcity-pathology 391 50 2023-02-27 OpenVisus 2d dataset
yfp-yfp-20x-zsm-iris-tweak-fixed-yfp-20x-iris-volumes-raw 289 45 2023-02-27 OpenVisus 3d dataset
lake-subsample-lake-panoramas 312 39 2023-02-27 OpenVisus 2d dataset
testdata2-sandiego6k-new-idx-satellite-2d 374 34 2023-02-27 OpenVisus 2d dataset
device2-sandiego6k-new-idx-satellite-2d 334 43 2023-02-27 OpenVisus 2d dataset
testdata3-sandiego6k-new-idx-satellite-2d 363 47 2023-02-27 OpenVisus 2d dataset
device3-sandiego6k-new-idx-satellite-2d 313 46 2023-02-27 OpenVisus 2d dataset
device1-sandiego6k-new-idx-satellite-2d 334 44 2023-02-27 OpenVisus 2d dataset
testdata1-sandiego6k-new-idx-satellite-2d 336 44 2023-02-27 OpenVisus 2d dataset
testdata4-sandiego6k-new-idx-satellite-2d 376 41 2023-02-27 OpenVisus 2d dataset
device4-sandiego6k-new-idx-satellite-2d 315 41 2023-02-27 OpenVisus 2d dataset
device3-sandiego6k-copy-new-idx-satellite-2d 327 44 2023-02-27 OpenVisus 2d dataset
testdata3-sandiego6k-copy-new-idx-satellite-2d 344 42 2023-02-27 OpenVisus 2d dataset
testdata4-sandiego6k-copy-new-idx-satellite-2d 397 43 2023-02-27 OpenVisus 2d dataset
device4-sandiego6k-copy-new-idx-satellite-2d 322 38 2023-02-27 OpenVisus 2d dataset
testdata1-sandiego6k-copy-new-idx-satellite-2d 308 40 2023-02-27 OpenVisus 2d dataset
device1-sandiego6k-copy-new-idx-satellite-2d 317 31 2023-02-27 OpenVisus 2d dataset
testdata2-sandiego6k-copy-new-idx-satellite-2d 353 40 2023-02-27 OpenVisus 2d dataset
device2-sandiego6k-copy-new-idx-satellite-2d 344 39 2023-02-27 OpenVisus 2d dataset
towerwest1-wavelet-300dpi-tower-panoramas 317 40 2023-02-27 OpenVisus 2d dataset
b06-998-visual-share 319 46 2023-02-27 OpenVisus 2d dataset
a1-heaf 328 37 2023-02-27 OpenVisus 3d dataset
pfslc1-parkcity-pathology 336 46 2023-02-27 OpenVisus 2d dataset
1-witt-pas-d-parkcity-pathology 429 56 2023-02-27 OpenVisus 2d dataset
chadwick-23203-parkcity-pathology 305 47 2023-02-27 OpenVisus 2d dataset
